ToolBox :: Canadians, What Kind of Water do You have?
Finding how hard (or soft) your water is can help you to use the right detergent and also help you to understand why you aren’t’ getting the results that you’d like to with your laundry.
The following data originates from Canadian Water Quality Association. It is a great resource but does not include all cities & towns. While we believe this information to be valid, if you are unsure or do not see your city/town on this list, please contact your municipality to determine your water quality. See our Toolbox for detailed information regarding this procedure.
| Location | Water Hardness (grains per gallon) | Recommended Rockin Green Formula |
| NEWFOUNDLAND | ||
| St. John’s | 0.4 | Use Soft Rock |
| PEI | ||
| Charlottetown | 6.8 | Use Classic Rock |
| Summerside | 8.3 | Use Classic Rock |
| NEW BRUNSWICK | ||
| Andover | 10 | Use Classic Rock |
| Bathurst | 5.8 | Use Classic Rock |
| Campbelton | 3.3 | Use Classic Rock |
| Chatham | 2.5 | Use Soft Rock |
| Dalhousie | 3.3 | Use Classic Rock |
| Edmundston | 5 | Use Classic Rock |
| Fredicton | 6.5 | Use Classic Rock |
| Moncton | 3.1 | Use Classic Rock |
| Newcastle | 5.8 | Use Classic Rock |
| Saint John | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| St. Stephen | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Sussex | 3.3 | Use Classic Rock |
| Woodstock | 3.8 | Use Classic Rock |
| NOVA SCOTIA | ||
| Amherst | 2.3 | Use Soft Rock or a reducedamount of Classic Rock |
| Bridgewater | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Dartmouth | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Glace Bay | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Halifax | 7.5 | Use Classic Rock |
| Inverness | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Kentville | 3.8 | Use Classic Rock |
| Liverpool | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Lunenburg | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| New Glasgow | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| New Waterford | 1.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Oxford | 7.8 | Use Classic Rock |
| Picton | 6.8 | Use Classic Rock |
| Springhill | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Sydney Mines | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Truro | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Westville | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Windsor | 0.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Yarmouth | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| QUEBEC | ||
| Asbestos | 4 | Use Classic Rock |
| Ayers Cliff | 5.2 | Use Classic Rock |
| Aylmer | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Beauhamois | 7.5 | Use Classic Rock |
| Beaupert | 5.8 | Use Classic Rock |
| Beaurepre | 30 | Use Hard Rock |
| Beaconsfield | 19.6 | Use Hard Rock |
| Bois St. Paul | 3 | Use Soft Rock or a reduced amount of Classic Rock |
| Bouriansque | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Buckingham | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Cap del la Medeleine | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Chamby Canton | 4 | Use Classic Rock |
| Chicoutimi | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Coaticook | 7 | Use Classic Rock |
| Cowansville | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Donnacona | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Dorval | 3.8 | Use Classic Rock |
| Drummondville | 4.1 | Use Classic Rock |
| East Angus | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Famham | 2.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Grand Mere | 3.3 | Use Classic Rock |
| Hull | 10.7 | Use Classic Rock |
| Iberville | 3.5 | Use Classic Rock |
| Joliette | 2.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Jonquiere | 1 | Use Soft Rock or a reduced amount of Classic Rock |
| Kenogami | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Lachine | 5.5 | Use Classic Rock |
| Lachute | 2.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Laval des Rapids | 22.4 | Use Hard Rock |
| Lauzon | 6.8 | Use Classic Rock |
| Levis | 5.8 | Use Classic Rock |
| Longueuil | 7.5 | Use Classic Rock |
| Louisville | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Magog | 4.3 | Use Classic Rock |
| Megantic | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Montebello | 1.4 | Use Soft Rock or a reduced amount of Classic Rock |
| Montmagny | 2.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Montreal | 7.5 | Use Classic Rock |
| Murray Ray | 7.5 | Use Classic Rock |
| Nicolet | 4.5 | Use Classic Rock |
| Normando | 21.5 | Use Hard Rock |
| Ormstown | 21.6 | Use Hard Rock |
| Quebec City | 3.3 | Use Classic Rock |
| Richmond | 3 | Use Soft Rock or a reduced amount of Classic Rock |
| Rimouski | 3.3 | Use Classic Rock |
| Rouyn | 10 | Use Classic Rock |
| St. Hyacinthe | 3 | Use Soft Rock or a reduced amount of Classic Rock |
| St. Jerome | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| St. Johns | 3.5 | Use Classic Rock |
| St. Joseph d’elas | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| St. Lambert | 6.5 | Use Classic Rock |
| Ste. Agathe des Mont | 1.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Ste. Anne de Bellevue | 16.2 | Use Hard Rock |
| Ste. Rose | 14.4 | Use Classic Rock |
| Ste. Scholarteque | 20 | Use Hard Rock |
| Ste. Therese | 12.5 | Use Classic Rock |
| Shaneville | 14.4 | Use Classic Rock |
| Shawinigan Falls | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Sherbrooke | 7.1 | Use Classic Rock |
| Sorel | 3.5 | Use Classic Rock |
| Thetford Mines | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Trois Rivieres | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Val d’Or | 2.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Valleyfield | 7.5 | Use Classic Rock |
| Victoriaville | 4.5 | Use Classic Rock |
| Ville St. Laurent | 7.8 | Use Classic Rock |
| ONTARIO | ||
| Almonte | 17.5 | Use Hard Rock |
| Amhurstburg | 6.5 | Use Classic Rock |
| Ancaster | 19 | Use Hard Rock |
| Arnprior | 12.2 | Use Classic Rock |
| Aurora | 17 | Use Hard Rock |
| Azilda | 12 | Use Classic Rock |
| Barrie | 9.5 | Use Classic Rock |
| Beamsville | 15.6 | Use Hard Rock |
| Belleville | 6 | Use Classic Rock |
| Bracebridge | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Brampton | 24.2 | Use Hard Rock |
| Brantford | 24 | Use Hard Rock |
| Brockville | 7.5 | Use Classic Rock |
| Burks Falls | 10 | Use Classic Rock |
| Burlington | 9 | Use Classic Rock |
| Carleton Place | 5.5 | Use Classic Rock |
| Cayuga | 120 | Use Hard Rock |
| Chatham | 13 | Use Classic Rock |
| Cippawa | 8.6 | Use Classic Rock |
| Clifford | 15 | Use Hard Rock |
| Clinton | 13.2 | Use Classic Rock |
| Cobalt | 4 | Use Classic Rock |
| Cobourg | 7.5 | Use Classic Rock |
| Cochrane | 18 | Use Hard Rock |
| Collingwood | 4.5 | Use Classic Rock |
| Copper Cliff | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Cornwall | 7 | Use Classic Rock |
| Craigment | 4 | Use Classic Rock |
| Delhi | 18 | Use Hard Rock |
| Deseronto | 8.4 | Use Classic Rock |
| Dryden | 3.5 | Use Classic Rock |
| Dundas | 17 | Use Hard Rock |
| Dunnville | 21 | Use Hard Rock |
| Elmira | 29 | Use Hard Rock |
| Essex | 33.4 | Use Hard Rock |
| Etobicoke | 8 | Use Classic Rock |
| Fonthill | 15.6 | Use Hard Rock |
| Fort Williams | 1 | Use Soft Rock or a reduced amount of Classic Rock |
| Galt | 22 | Use Hard Rock |
| Gannonoque | 7 | Use Classic Rock |
| Goderich | 5.5 | Use Classic Rock |
| Grimsby | 8 | Use Classic Rock |
| Guelph | 22 | Use Hard Rock |
| Hagersville | 30 | Use Hard Rock |
| Haileybury | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Hamilton | 7.5 | Use Classic Rock |
| Harrow | 49.8 | Use Hard Rock |
| Hanover | 13 | Use Classic Rock |
| Hawkesbury | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Hespeler | 26 | Use Hard Rock |
| Ingersoll | 24.4 | Use Hard Rock |
| Iroquois Falls | 4.5 | Use Classic Rock |
| Islington | 16.2 | Use Hard Rock |
| Kapuskasing | 6 | Use Classic Rock |
| Kemptville | 16.4 | Use Hard Rock |
| Kenora | 4 | Use Classic Rock |
| Kingston | 7.5 | Use Classic Rock |
| Kirkland Lake | 3 | Use Soft Rock or a reduced amount of Classic Rock |
| Kitchener | 40 | Use Hard Rock |
| Lansing | 21 | Use Hard Rock |
| Leamington | 14 | Use Classic Rock |
| Lindsay | 8.5 | Use Classic Rock |
| Listowel | 13 | Use Classic Rock |
| London | 25 | Use Hard Rock |
| Lucan | 13 | Use Classic Rock |
| Lucknow | 16.4 | Use Hard Rock |
| Meaford | 12 | Use Classic Rock |
| Merritton | 8.5 | Use Classic Rock |
| Midland | 8 | Use Classic Rock |
| Mitchell | 16.2 | Use Hard Rock |
| Matawa | 5 | Use Classic Rock |
| Mount Forest | 25 | Use Hard Rock |
| New Liskeard | 16 | Use Hard Rock |
| Newmarket | 10.5 | Use Classic Rock |
| New Toronto | 8 | Use Classic Rock |
| Niagara Falls | 8 | Use Classic Rock |
| North Bay | 1 | Use Soft Rock or a reduced amount of Classic Rock |
| North York Twsp. | 18 | Use Hard Rock |
| Norwick | 14 | Use Classic Rock |
| Oakville | 7 | Use Classic Rock |
| Orillia | 10 | Use Classic Rock |
| Oshawa | 7.5 | Use Classic Rock |
| Ottawa | 3 | Use Classic Rock |
| Owen Sound | 15 | Use Hard Rock |
| Paisley | 19.5 | Use Hard Rock |
| Paris | 20 | Use Hard Rock |
| Parkhill | 14 | Use Classic Rock |
| Parry Sound | 4 | Use Classic Rock |
| Pembroke | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Penetanguishene | 7.5 | Use Classic Rock |
| Perth | 4 | Use Classic Rock |
| Peterborough | 5 | Use Classic Rock |
| Picton | 7 | Use Classic Rock |
| Port Arthur | 6 | Use Classic Rock |
| Port Colborne | 7 | Use Classic Rock |
| Port Dover | 13.2 | Use Classic Rock |
| Port Elgin | 38.4 | Use Hard Rock |
| Port Hope | 7.5 | Use Classic Rock |
| Prescott | 7 | Use Classic Rock |
| Preston | 17 | Use Hard Rock |
| Renfrew | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Richmond Hill | 17.2 | Use Hard Rock |
| St. Catharines | 7 | Use Classic Rock |
| St. Mary’s | 22.8 | Use Hard Rock |
| St. Thomas | 11.5 | Use Classic Rock |
| Sarnia | 7 | Use Classic Rock |
| Sault Ste. Marie | 3 | Use Soft Rock or a reduced amount of Classic Rock |
| Scarborough | 8.5 | Use Classic Rock |
| Seaforth | 17.5 | Use Hard Rock |
| Shelburne | 12 | Use Classic Rock |
| Simcoe | 12 | Use Classic Rock |
| Smith Falls | 5 | Use Classic Rock |
| Stratford | 30 | Use Hard Rock |
| Strathroy | 17.5 | Use Hard Rock |
| Sturgeon Falls | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Sudbury | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Tavistock | 30.4 | Use Hard Rock |
| Tecumseh | 7.8 | Use Classic Rock |
| Teeswater | 32 | Use Hard Rock |
| Thorold | 8 | Use Classic Rock |
| Tillsonburg | 12 | Use Classic Rock |
| Timmins | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Toronto | 7.5 | Use Classic Rock |
| Trenton | 14 | Use Classic Rock |
| Twin Province | 17.5 | Use Hard Rock |
| Uxbridge | 15.4 | Use Hard Rock |
| Walkerton | 8.8 | Use Classic Rock |
| Wallaceburg | 6.5 | Use Classic Rock |
| Waterloo | 28 | Use Hard Rock |
| Welland | 8 | Use Classic Rock |
| Weston | 10 | Use Classic Rock |
| Whitby | 7.5 | Use Classic Rock |
| Windsor | 6 | Use Classic Rock |
| Woodbridge | 16.2 | Use Hard Rock |
| Woodroffe | 22.5 | Use Hard Rock |
| Woodstock | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| MANITOBA | ||
| Brandon | 21 | Use Hard Rock |
| Dauphin | 15 | Use Hard Rock |
| Melville | 32 | Use Hard Rock |
| Morris | 25 | Use Hard Rock |
| Neepawa | 17.3 | Use Hard Rock |
| Portage la Prairie | 20 | Use Hard Rock |
| SASKATCHEWAN | ||
| Assiniboia | 62.5 | Use Hard Rock |
| Biggar | 24.5 | Use Hard Rock |
| Canora | 22 | Use Hard Rock |
| Estevan | 23.8 | Use Hard Rock |
| Fort | 25.4 | Use Hard Rock |
| Glidden | 40 | Use Hard Rock |
| Kainsach | 31.5 | Use Hard Rock |
| Gravelbourg | 45.7 | Use Hard Rock |
| Kerrobert | 18.5 | Use Hard Rock |
| Komsach | 72.5 | Use Hard Rock |
| Maple Creek | 16.5 | Use Hard Rock |
| Lloydminster | 25 | Use Hard Rock |
| Melford | 24 | Use Hard Rock |
| Melville | 26.2 | Use Hard Rock |
| Moose Jaw | 26.2 | Use Hard Rock |
| Moosomin | 50.4 | Use Hard Rock |
| North Battleford | 14.8 | Use Classic Rock |
| Prince Albert | 8.8 | Use Classic Rock |
| Regina | 29 | Use Hard Rock |
| Saskatoon | 15.5 | Use Hard Rock |
| Strasbourg | 32.5 | Use Hard Rock |
| Swift Current | 13.3 | Use Classic Rock |
| Weyburn | 12.5 | Use Classic Rock |
| Willow Bunch | 31.8 | Use Hard Rock |
| Yorkton | 34.6 | Use Hard Rock |
| ALBERTA | ||
| Banff | 9.3 | Use Classic Rock |
| Bow Island | 12 | Use Classic Rock |
| Brooks | 10 | Use Classic Rock |
| Bassario | 10 | Use Classic Rock |
| Calgary | 11.7 | Use Classic Rock |
| Cardston | 13.8 | Use Classic Rock |
| Colemand | 9 | Use Classic Rock |
| Drumheller | 17.3 | Use Hard Rock |
| Edmonton | 6.3 | Use Classic Rock |
| Granum | 10.4 | Use Classic Rock |
| Linden | 31 | Use Hard Rock |
| Macleod | 8.5 | Use Classic Rock |
| Medicine Hat | 5.3 | Use Classic Rock |
| Michichi | 14 | Use Classic Rock |
| Olds | 13.3 | Use Classic Rock |
| Pincher Creek | 16.8 | Use Hard Rock |
| Raymond | 7 | Use Classic Rock |
| Red Deer | 12.3 | Use Classic Rock |
| Stettler | 1 | Use Soft Rock or a reduced amount of Classic Rock |
| Three Hills | 8.5 | Use Classic Rock |
| Trochu | 25 | Use Hard Rock |
| Taber | 16.4 | Use Hard Rock |
| Vegreville | 11.8 | Use Classic Rock |
| Vermillion | 12.6 | Use Classic Rock |
| Westaskiwin | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| BRITISH COLUMBIA | ||
| Chilliwack | 8.2 | Use Classic Rock |
| Clinton | 14 | Use Classic Rock |
| Cranbrook | 6.5 | Use Classic Rock |
| Dawson Creek | 19.5 | Use Hard Rock |
| Duncan | 4 | Use Classic Rock |
| Fernie | 7.3 | Use Classic Rock |
| Grand Falls | 7 | Use Classic Rock |
| Kamloops | 3 | Use Classic Rock |
| Kelowna | 9 | Use Classic Rock |
| Kimberley | 1.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Ladysmith | 1 | Use Soft Rock or a reduced amount of Classic Rock |
| Herritt | 4.5 | Use Classic Rock |
| Nanimo | 4 | Use Classic Rock |
| Nelson | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| New Westminster | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| North Vancouver | 1 | Use Soft Rock or a reduced amount of Classic Rock |
| Penticton | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Port Alberni | 5.5 | Use Classic Rock |
| Powell River | 1 | Use Soft Rock or a reduced amount of Classic Rock |
| Princeton | 5 | Use Classic Rock |
| Prince Rupert | 1.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Prince George | 4.4 | Use Classic Rock |
| Revelstoke | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Rossland | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Trail | 3.9 | Use Classic Rock |
| Vancouver | 0.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Victoria | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Location | Water Hardness (grains per gallon) | Recommended Rockin Green Formula |
| NEWFOUNDLAND | ||
| St. John’s | 0.4 | Use Soft Rock |
| PEI | ||
| Charlottetown | 6.8 | Use Classic Rock |
| Summerside | 8.3 | Use Classic Rock |
| NEW BRUNSWICK | ||
| Andover | 10 | Use Classic Rock |
| Bathurst | 5.8 | Use Classic Rock |
| Campbelton | 3.3 | Use Classic Rock |
| Chatham | 2.5 | Use Soft Rock |
| Dalhousie | 3.3 | Use Classic Rock |
| Edmundston | 5 | Use Classic Rock |
| Fredicton | 6.5 | Use Classic Rock |
| Moncton | 3.1 | Use Classic Rock |
| Newcastle | 5.8 | Use Classic Rock |
| Saint John | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| St. Stephen | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Sussex | 3.3 | Use Classic Rock |
| Woodstock | 3.8 | Use Classic Rock |
| NOVA SCOTIA | ||
| Amherst | 2.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Bridgewater | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Dartmouth | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Glace Bay | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Halifax | 7.5 | Use Classic Rock |
| Inverness | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Kentville | 3.8 | Use Classic Rock |
| Liverpool | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Lunenburg | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| New Glasgow | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| New Waterford | 1.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Oxford | 7.8 | Use Classic Rock |
| Picton | 6.8 | Use Classic Rock |
| Springhill | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Sydney Mines | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Truro | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Westville | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Windsor | 0.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Yarmouth | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| QUEBEC | ||
| Asbestos | 4 | Use Classic Rock |
| Ayers Cliff | 5.2 | Use Classic Rock |
| Aylmer | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Beauhamois | 7.5 | Use Classic Rock |
| Beaupert | 5.8 | Use Classic Rock |
| Beaurepre | 30 | Use Hard Rock |
| Beaconsfield | 19.6 | Use Hard Rock |
| Bois St. Paul | 3 | Use Soft Rock or a reduced amount of Classic Rock |
| Bouriansque | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Buckingham | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Cap del la Medeleine | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Chamby Canton | 4 | Use Classic Rock |
| Chicoutimi | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Coaticook | 7 | Use Classic Rock |
| Cowansville | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Donnacona | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Dorval | 3.8 | Use Classic Rock |
| Drummondville | 4.1 | Use Classic Rock |
| East Angus | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Famham | 2.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Grand Mere | 3.3 | Use Classic Rock |
| Hull | 10.7 | Use Classic Rock |
| Iberville | 3.5 | Use Classic Rock |
| Joliette | 2.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Jonquiere | 1 | Use Soft Rock or a reduced amount of Classic Rock |
| Kenogami | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Lachine | 5.5 | Use Classic Rock |
| Lachute | 2.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Laval des Rapids | 22.4 | Use Hard Rock |
| Lauzon | 6.8 | Use Classic Rock |
| Levis | 5.8 | Use Classic Rock |
| Longueuil | 7.5 | Use Classic Rock |
| Louisville | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Magog | 4.3 | Use Classic Rock |
| Megantic | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Montebello | 1.4 | Use Soft Rock or a reduced amount of Classic Rock |
| Montmagny | 2.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Montreal | 7.5 | Use Classic Rock |
| Murray Ray | 7.5 | Use Classic Rock |
| Nicolet | 4.5 | Use Classic Rock |
| Normando | 21.5 | Use Hard Rock |
| Ormstown | 21.6 | Use Hard Rock |
| Quebec City | 3.3 | Use Classic Rock |
| Richmond | 3 | Use Soft Rock or a reduced amount of Classic Rock |
| Rimouski | 3.3 | Use Classic Rock |
| Rouyn | 10 | Use Classic Rock |
| St. Hyacinthe | 3 | Use Soft Rock or a reduced amount of Classic Rock |
| St. Jerome | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| St. Johns | 3.5 | Use Classic Rock |
| St. Joseph d’elas | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| St. Lambert | 6.5 | Use Classic Rock |
| Ste. Agathe des Mont | 1.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Ste. Anne de Bellevue | 16.2 | Use Hard Rock |
| Ste. Rose | 14.4 | Use Classic Rock |
| Ste. Scholarteque | 20 | Use Hard Rock |
| Ste. Therese | 12.5 | Use Classic Rock |
| Shaneville | 14.4 | Use Classic Rock |
| Shawinigan Falls | 1.8 | Use Soft Rock or a reduced amount of Classic Rock |
| Sherbrooke | 7.1 | Use Classic Rock |
| Sorel | 3.5 | Use Classic Rock |
| Thetford Mines | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Trois Rivieres | 1.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Val d’Or | 2.3 | Use Soft Rock or a reduced amount of Classic Rock |
| Valleyfield | 7.5 | Use Classic Rock |
| Victoriaville | 4.5 | Use Classic Rock |
| Ville St. Laurent | 7.8 | Use Classic Rock |
| ONTARIO | ||
| Almonte | 17.5 | Use Hard Rock |
| Amhurstburg | 6.5 | Use Classic Rock |
| Ancaster | 19 | Use Hard Rock |
| Arnprior | 12.2 | Use Classic Rock |
| Aurora | 17 | Use Hard Rock |
| Azilda | 12 | Use Classic Rock |
| Barrie | 9.5 | Use Classic Rock |
| Beamsville | 15.6 | Use Hard Rock |
| Belleville | 6 | Use Classic Rock |
| Bracebridge | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Brampton | 24.2 | Use Hard Rock |
| Brantford | 24 | Use Hard Rock |
| Brockville | 7.5 | Use Classic Rock |
| Burks Falls | 10 | Use Classic Rock |
| Burlington | 9 | Use Classic Rock |
| Carleton Place | 5.5 | Use Classic Rock |
| Cayuga | 120 | Use Hard Rock |
| Chatham | 13 | Use Classic Rock |
| Cippawa | 8.6 | Use Classic Rock |
| Clifford | 15 | Use Hard Rock |
| Clinton | 13.2 | Use Classic Rock |
| Cobalt | 4 | Use Classic Rock |
| Cobourg | 7.5 | Use Classic Rock |
| Cochrane | 18 | Use Hard Rock |
| Collingwood | 4.5 | Use Classic Rock |
| Copper Cliff | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Cornwall | 7 | Use Classic Rock |
| Craigment | 4 | Use Classic Rock |
| Delhi | 18 | Use Hard Rock |
| Deseronto | 8.4 | Use Classic Rock |
| Dryden | 3.5 | Use Classic Rock |
| Dundas | 17 | Use Hard Rock |
| Dunnville | 21 | Use Hard Rock |
| Elmira | 29 | Use Hard Rock |
| Essex | 33.4 | Use Hard Rock |
| Etobicoke | 8 | Use Classic Rock |
| Fonthill | 15.6 | Use Hard Rock |
| Fort Williams | 1 | Use Soft Rock or a reduced amount of Classic Rock |
| Galt | 22 | Use Hard Rock |
| Gannonoque | 7 | Use Classic Rock |
| Goderich | 5.5 | Use Classic Rock |
| Grimsby | 8 | Use Classic Rock |
| Guelph | 22 | Use Hard Rock |
| Hagersville | 30 | Use Hard Rock |
| Haileybury | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Hamilton | 7.5 | Use Classic Rock |
| Harrow | 49.8 | Use Hard Rock |
| Hanover | 13 | Use Classic Rock |
| Hawkesbury | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Hespeler | 26 | Use Hard Rock |
| Ingersoll | 24.4 | Use Hard Rock |
| Iroquois Falls | 4.5 | Use Classic Rock |
| Islington | 16.2 | Use Hard Rock |
| Kapuskasing | 6 | Use Classic Rock |
| Kemptville | 16.4 | Use Hard Rock |
| Kenora | 4 | Use Classic Rock |
| Kingston | 7.5 | Use Classic Rock |
| Kirkland Lake | 3 | Use Soft Rock or a reduced amount of Classic Rock |
| Kitchener | 40 | Use Hard Rock |
| Lansing | 21 | Use Hard Rock |
| Leamington | 14 | Use Classic Rock |
| Lindsay | 8.5 | Use Classic Rock |
| Listowel | 13 | Use Classic Rock |
| London | 25 | Use Hard Rock |
| Lucan | 13 | Use Classic Rock |
| Lucknow | 16.4 | Use Hard Rock |
| Meaford | 12 | Use Classic Rock |
| Merritton | 8.5 | Use Classic Rock |
| Midland | 8 | Use Classic Rock |
| Mitchell | 16.2 | Use Hard Rock |
| Matawa | 5 | Use Classic Rock |
| Mount Forest | 25 | Use Hard Rock |
| New Liskeard | 16 | Use Hard Rock |
| Newmarket | 10.5 | Use Classic Rock |
| New Toronto | 8 | Use Classic Rock |
| Niagara Falls | 8 | Use Classic Rock |
| North Bay | 1 | Use Soft Rock or a reduced amount of Classic Rock |
| North York Twsp. | 18 | Use Hard Rock |
| Norwick | 14 | Use Classic Rock |
| Oakville | 7 | Use Classic Rock |
| Orillia | 10 | Use Classic Rock |
| Oshawa | 7.5 | Use Classic Rock |
| Ottawa | 3 | Use Classic Rock |
| Owen Sound | 15 | Use Hard Rock |
| Paisley | 19.5 | Use Hard Rock |
| Paris | 20 | Use Hard Rock |
| Parkhill | 14 | Use Classic Rock |
| Parry Sound | 4 | Use Classic Rock |
| Pembroke | 2 | Use Soft Rock or a reduced amount of Classic Rock |
| Penetanguishene | 7.5 | Use Classic Rock |
| Perth | 4 | Use Classic Rock |
| Peterborough | 5 | Use Classic Rock |
| Picton | 7 | Use Classic Rock |
| Port Arthur | 6 | Use Classic Rock |
| Port Colborne | 7 | Use Classic Rock |
| Port Dover | 13.2 | Use Classic Rock |
| Port Elgin | 38.4 | Use Hard Rock |
| Port Hope | 7.5 | Use Classic Rock |
| Prescott | 7 | Use Classic Rock |
| Preston | 17 | Use Hard Rock |
| Renfrew | 2.5 | Use Soft Rock or a reduced amount of Classic Rock |
| Richmond Hill | 17.2 | Use Hard Rock |
| St. Catharines | 7 | Use Classic Rock |
| St. Mary’s | 22.8 | Use Hard Rock |
| St. Thomas | 11.5 | Use Classic Rock |
